| 10-Sep-26 | NON FERROUS: | Per kg | Per kg |
|---|---|---|---|
| Copper | Product | Ind. Excl. | COD Incl. |
| MILB | Cu bright shiny | R 203.50 | R 234.03 |
| CANDY | Cu busbar | R 199.00 | R 228.85 |
| GREA | Cu greasy SB | R 199.00 | R 228.85 |
| OCEAN | Cu Rads Ocean | R 104.00 | R 119.60 |
| REFINE | Cu Refining | R 135.00 | R 155.25 |
| SOUD | Cu Soudronic | R 199.50 | R 229.43 |
| BERRY | Cu1A | R 199.00 | R 228.85 |
| BIRCH | Cu2 burnt cable | R 159.00 | R 182.85 |
| CLOVE | Cu SB granules | R 199.00 | R 228.85 |
| BCLI | Cu2 mix - pipes | R 187.50 | R 215.63 |
| COBRA | Cu2 / Tin granules | R 187.50 | R 215.63 |
| TINN | Cu2 Tin coated | R 187.50 | R 215.63 |
| DREAM | Cu3 braziery | R 159.00 | R 182.85 |
| CSHA | Cu3 shavings | R 159.00 | R 182.85 |
| DROVE | Cu4 Pyro element | R 40.00 | R 46.00 |
| LABEL | Br 70/30 new | R 117.50 | R 135.13 |
| IVORY | Br Alu bronze | R 85.00 | R 97.75 |
| LAKE | Br c/cases | R 100.00 | R 115.00 |
| CRWH | Br Crown Wheel | R 167.50 | R 192.63 |
| EBONY | Br GM solids | R 157.50 | R 181.13 |
| ENERV | Br GM swarf | R 147.50 | R 169.63 |
| HONEY | Br heavy | R 116.50 | R 133.98 |
| LARK | Br LIGHT | R 100.00 | R 115.00 |
| PARCH | Br Mang bronze | R 85.00 | R 97.75 |
| DRINK | Br mix shav | R 60.00 | R 69.00 |
| NIGHT | Br swarf | R 85.00 | R 97.75 |
| HAIR | Br wire | R 97.50 | R 112.13 |
| Lead | Product | Ind. Excl. | COD Incl. |
| RINK | Pb auto batt wet | R 6.00 | R 6.90 |
| RAIL | Pb batt plate | R 6.00 | R 6.90 |
| RADIO | Pb mix lead | R 13.00 | R 14.95 |
| ROPES | Pb wheel weights | R 7.50 | R 8.63 |
| Unclean | Product | Ind. Excl. | COD Incl. |
| TWANG | ALCA | R 12.50 | R 13.38 |
| ALFE | Alu Fe | R 1.50 | R 1.73 |
| CATS | CATS (each) | R 400.00 | R 450.00 |
| DROID | CUCA | R 35.00 | R 39.25 |
| MIXM | Unclean NFM | R 3.50 | R 4.03 |
| FEHONE | Fe brass | R 30.00 | R 33.50 |
| Aluminium | Product | Ind. Excl. | COD Incl. |
| 6061 | Alu0 6061 extr. | R 31.50 | R 36.23 |
| TALON | Alu01 wire SB | R 41.00 | R 47.15 |
| TASSEL | Alu02 wire alloy | R 27.50 | R 31.63 |
| ALWG | Alu03 wire greas | R 26.50 | R 30.48 |
| TOTO | Alu04 6063 extr. | R 42.50 | R 48.88 |
| TROMA | Alu05 wheel rims | R 35.00 | R 40.25 |
| TENSE | Alu06 cast | R 29.00 | R 33.35 |
| TARRY | Alu07 pistons | R 29.00 | R 33.35 |
| TALK | Alu08 AluCu rad | R 100.00 | R 115.00 |
| TABLET | Alu09 Litho | R 40.00 | R 46.00 |
| TOUGH | Alu10 N/R soft | R 27.50 | R 31.63 |
| TABOO | Alu11 N/R offcut | R 27.50 | R 31.63 |
| TAINT | Alu12 O/R | R 27.50 | R 31.63 |
| ALEX | Alu13 profiles | R 27.00 | R 31.05 |
| HARD | Alu14 hard sheet | R 10.00 | R 11.50 |
| TALLY | Alu15 rads | R 17.50 | R 20.13 |
| TELIC | Alu16 shavings | R 10.50 | R 12.08 |
| TALDON | Alu17 UBC | R 21.00 | R 24.15 |
| TERSE | Alu18 foil heavy | R 6.00 | R 6.90 |
| TESLA | Alu19 foil old | R 0.00 | R 0.00 |
| VENE | Alu20 venetian | R 6.00 | R 6.90 |
| BOTT | Alu21 bott top | R 6.00 | R 6.90 |
| THIRL | Alu22 dross | R 0.00 | R 0.00 |
| WALN | Alu23 Magnesium | R 9.00 | R 10.35 |
| Stainless | Product | Ind. Excl. | COD Incl. |
| SABOT | s304 SABOT | R 10.00 | R 11.50 |
| S316 | s316 solids | R 28.00 | R 32.20 |
| DEPTH | ss elements | R 1.50 | R 1.73 |
| MAGS | ss s410 / 3CR12 | R 2.50 | R 2.88 |
| TUNG | ss Tungsten tips | R 850 | R 978 |
| ULTRA | ss shav 304 | R 6.00 | R 6.90 |
| Zinc | Product | Ind. Excl. | COD Incl. |
| SAVE | Zinc Fe10 | R 17.00 | R 19.55 |
