| 03-Nov-25 | FERROUS: | Per kg |
|---|---|---|
| Steel | Products | Del. Incl. |
| HMS1 | 201 >5mm0.5x1m | R 2.25 |
| HMS2 | 201/3 300x300mm | R 2.10 |
| P&ST | 236 P&S 0.5x1m | R 2.25 |
| BLST | 238 Blue 0.5x0.5m | R 2.75 |
| Fe242 | 242 Foundry 600mm | R 2.25 |
| LCI | 254 Large cast iron | R 1.25 |
| CAST | 257 cast iron small | R 2.00 |
| NEWB | 207 N/black loose | R 2.00 |
| NBB1 | 208 N/black bales | R 2.25 |
| OBB1 | 205/209 Sub bales | R 2.10 |
| OBB2 | 214 wire bales | R 1.45 |
| TINP | 216 T/Plate new | R 2.00 |
| FSTEEL | Heavy oversize | R 2.10 |
| OLDB | Subgrade | R 1.60 |
| SHAV | 220 shavings | R 1.25 |
| CANS | 213 old cans | R 0.75 |
| DESTR | Subgrade unclean | R 0.75 |
| GALV | Strapping / wire | R 1.50 |
